Warung Nasi Padang
Description
A stall that sells a specialty menu of Padang cuisine.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Warung Nasi Padang category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
7028483 | Padang Desa Baru | Padang Desa Baru, Rasuna Garden Food Street, Jl. Epicentrum Tengah No. 2 | -6.21793558 | 106.83369 | Karet Kuningan | Setiabudi | Jakarta Selatan | Dki Jakarta |
6539222 | Warung Nasi Padang Tamam Jaya | Jl. Palembang | -0.8146493 | 103.459294 | Tungkal Empat Kota | Tungkal Ilir | Tanjung Jabung Barat | Jambi |
7013659 | RM. Padang Sahri Minang | Jl. Raya Palur No. 7 | -7.572185899 | 110.8803638 | Palur | Mojolaban | Sukoharjo | Jawa Tengah |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Menu, Open Hours |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.